Brighton Crossings Operations Board
DIRECTOR | OFFICE HELD | APPOINTED FROM |
Ashley Tarufelli | President | District No. 5 |
Neil Simpson | Treasurer | District No. 6 |
John Strider | Secretary | District No. 4 |
Justin Wells | Assistant Secretary | District No. 8 |
Jeffrey Schum | Assistant Secretary | District No. 7 |
Brighton Crossings Metropolitan District No. 4
DIRECTOR | OFFICE HELD | TERM EXPIRES |
John Strider | President | May 2022 |
Dewayne Davis | Treasurer | May 2022 |
Jeffrey Schum | Secretary | May 2022 |
David Dibbern | Assistant Secretary | May 2023 |
Jacob Shepard | Assistant Secretary | May 2023 |
Brighton Crossings Metropolitan Districts Nos. 5-8
DIRECTOR | OFFICE HELD | TERM EXPIRES |
Christopher Bremner | President | May 2022 |
Jay Thomas | Secretary/Treasurer (No. 7) | May 2023 |
Neil Simpson | Assistant Secretary | May 2023 |
Ashley Tarufelli | Assistant Secretary | May 2022 |
Justin Wells | Assistant Secretary | May 2022 |
Matt Haley | Secretary/Treasurer (Nos. 5, 6, 8) | May 2023 |