Brighton Crossings Operations Board
DIRECTOR | OFFICE HELD | APPOINTED FROM |
Matt Haley | President | District No. 5 |
Neil Simpson | Treasurer | District No. 6 |
John Strider | Secretary | District No. 4 |
Chris Bremner | Assistant Secretary | District No. 8 |
Jeffrey Schum | Assistant Secretary | District No. 7 |
Brighton Crossings Metropolitan District No. 4
DIRECTOR | OFFICE HELD | TERM EXPIRES |
John Strider | President | May 2025 |
Brittany Watkins | Treasurer | May 2025 |
Jeffrey Schum | Secretary | May 2025 |
Christa Stonehocker | Director | May 2027 |
VACANT | Director | May 2027 |
Brighton Crossings Metropolitan Districts Nos. 5, 6, & 8
DIRECTOR | OFFICE HELD | TERM EXPIRES |
Christopher Bremner | President | May 2025 |
Brad Wilkin | Assistant Secretary (No. 5,6,8) | May 2023 |
Lyndsey Paavilainen | Assistant Secretary (No. 5,6,8) | May 2023 |
Matt Haley | Assistant Secretary (No. 5,6,8) | May 2025 |
Neil Simpson | Secretary (No. 5, 6, 8) | May 2023 |
Brighton Crossings Metropolitan Districts No. 7
DIRECTOR OFFICE HELD TERM EXPIRES
Steve Parker President May 2025
Tim Wagley Secretary May 2023
Chelsea Dale Assistant Secretary May 2025
Cheri Skaggs Assistant Secretary May 2025
Neil Simpson Treasurer May 2023